Hardware & Software
Hardware & Software Requirements
The table below lists recommended components, estimated unit price ranges (RM), and estimated totals based on quantities from the project brief.
| Item | Description | Est. Unit Price (RM) | Qty | Est. Total (RM) |
|---|---|---|---|---|
| Client PCs | Mid-range gaming PC (Ryzen 5 / 16GB / RTX GPU) | 2,500 – 4,000 | 20 | 50,000–80,000 |
| Server/Cashier PC | Reliable desktop for billing, file server | 1,500–3,000 | 1 | 1,500–3,000 |
| Network Switches | 16-port Gigabit unmanaged switch (TP-Link TL-SG1016D) | 270–310 | 2 | 540–620 |
| Ethernet Cabling | CAT6 UTP (305m, full copper) | 420–650 | 1 box | 420–650 |
| Modem/Router | Provided by ISP (Unifi Fiber plan) | 0 (ISP-provided) | 1 | 0 |
| All-in-one Printer | Epson EcoTank L3210 (scan/copy) | 450–550 | 1 | 450–550 |
| Furniture | Gaming desks & chairs for 21 stations | 300–800 | 21 | 6,300 – 16,800 |
| CCTV System | Security cameras + DVR/NVR | 1,000 – 2,500 | 1 | 1,000 – 2,500 |
| Air Conditioning | Commercial grade unit(s) | 3,000 – 6,000 | 1 | 3,000 – 6,000 |
Estimated Hardware Cost (total): RM 63,210 – 105,120
Software
| Item | Description | Est. Cost (RM) |
|---|---|---|
| Operating System | Windows 11 Pro (per PC) | 670 – 1,300 per PC |
| Cybercafé Billing Software | Billing & management (one-time or annual) | 200 – 2,400 |
| Antivirus/Security | Annual subscription per PC | 50–100 per PC / year |
| Network Diagram Software | draw.io (free) or Lucidchart (free/commercial) | Free/paid options |
Estimated software cost range (depends on licensing decisions): RM 14,070 – 27,300 (document estimate applies).
Comments
Post a Comment